Programmes | sub-programmes | Estimated cost (Ksh.) (Million) | Source of funds | Time frame | Performance indicators | Implementing Agency | Project name; Location (Ward/Sub-county/) |
Construction of offices, refurbishment, and equipping of Municipality offices | Other stakeholders | 16 | CGM & Development Partners | 2023 -2028 | Number of offices constructed and refurbished | CGM/Maua Municipality | Residents, Development partners |
Construction of Courts per year | 30 | CGM & Development Partners | 2023 -2028 | % Completion constructed | CGM/Maua Municipality | Residents, Development partners |
Programme 2: Urban Infrastructure Development |
Number of streetlights installed | Paved Parking lots | 200 | CGM & Development Partners | 2023 -2028 | Number of Parking lots paved annually | CGM/Maua Municipality | Residents, Development partners |
| Paved roads | 500 | CGM & Development Partners | 2023 -2028 | Number of KMs Paved annually | CGM/Maua Municipality | Residents, Development partners |
| Paved Walk-ways & Cycling Lanes | 80 | CGM & Development Partners | 2023 -2028 | Number of KMs Paved annually | CGM/Maua Municipality | Residents, Development partners |
| Street Lights | 30 | CGM & Development Partners | 2023 -2028 | Number of street lights installed | CGM/Maua Municipality | Residents, Development partners |
| CCTV | 100 | CGM & Development Partners | 2023 -2028 | Number of Street Cameras Installed | CGM/Maua Municipality | Residents, Development partners |
| Traffic Lights | 100 | CGM & Development Partners | 2023 -2028 | Number of traffic lights Installed per year | CGM/ Maua Municipality | Residents, Development partners |
Water and Sewerage Infrastructure | Completion Sewer line | 100 | CGM & Development Partners | 2023 -2028 | Number of KMs constructed | CGM/ Maua Municipality | Residents, Development partners |
Drainage works | 500 | CGM & Development Partners | 2023 -2028 | YearNumber of KMs constructed | CGM/ Maua Municipality | Residents, Development partners |
Installation of extension water Pipeline | 50 | CGM & Development Partners | 2023 -2028 | YearNumber of KMs constructed | CGM/ Maua Municipality | Residents, Development partners |
Program 3: Environmental Management |
Number of garbage receptacles constructed | Specialized Garbage trucks (skip loaders) | 60 | CGM & Development Partners | 2023 -2028 | Number of specialized garbage trucks | CGM/ Maua Municipality | Residents, Development partners |
Garbage receptacles ( skip bins to be located at various streets in Maua) | 15 | CGM & Development Partners | 2023 -2028 | Garbage receptacles ( skip bins to be located on various streets in Maua) | CGM/ Maua Municipality | Residents, Development partners |
Constructed incinerator (at Murera Dumpsite) | 30 | CGM & Development Partners | 2023 -2028 | Number of incinerators constructed | CGM/ Maua Municipality | Residents, Development partners |
Reclaimed of rivers (Mboone River) | 25 | CGM & Development Partners | 2023 -2028 | Number of rivers reclaimed in the municipality | CGM/ Maua Municipality | Residents, Development partners |
Afforestation (Kiegoi forest) | 4.5 | CGM & Development Partners | 2023 -2028 | Number of trees planted | CGM/ Maua Municipality | Residents, Development partners |
Landscaped streets (all streets in Maua CBD) | 20 | CGM & Development Partners | 2023 -2028 | Number of streets landscaped | CGM/ Maua Municipality | Residents, Development partners |
Material recovery center (Murera Dumpsite) | 32 | CGM & Development Partners | 2023 -2028 | Sp 3.1Solid waste management environmental conservation | CGM/ Maua Municipality | Residents, Development partners |
Programe 4: Trade and Enterprise Development |
Improvement of trade and enterprise | A number of material recovery centers established | 300 | CGM & Development Partners | 2023 -2028 | % Completion of Modern market | CGM/ Maua Municipality | Residents, Development partners |
Mapping and securing of tourism site (waterfalls along Mboone River near the water treatment) Njuri Njeke shrine at Antubochiu | 10 | CGM & Development Partners | 2023 -2028 | Number of tourist sites mapped | CGM/ Maua Municipality | Residents, Development partners |
Development of tourist attraction site at Iriene | 120 | CGM & Development Partners | 2023 -2028 | % Completion of attraction site | CGM/ Maua Municipality | Residents, Development partners |
Programme 5: Disaster management |
Development of tourist attraction site at Iriene | Established, operational call and data center (at Maua Municipality offices) | 10 | CGM & Development Partners | 2023 -2028 | Several material recovery centers established | CGM/ Maua Municipality | Residents, Development partners |
Construction of fire station and purchase of Fire engine ( at Maua Fire station) | 60 | CGM & Development Partners | 2023 -2028 | Number of fire engines purchased | CGM/ Maua Municipality | Residents, Development partners |
Purchase of ambulances | 21 | CGM & Development Partners | 2023 -2028 | Number of ambulances purchased | CGM/ Maua Municipality | Residents, Development partners |
Construction of Modern fire station | 20 | CGM & Development Partners | 2023 -2028 | % Completion of modern fire station | CGM/ Maua Municipality | Residents, Development partners |